Last Update: 08 Feb 01
|
WCW NITRO TRADING CARD GAME
CARD LIST
Here is a listing of all cards in the WCW Nitro Trading Card Game. The "Symbol" column gives the abbreviated name of each card which is used in my shorthand recording system.
(XX) after a card's name indicates that it is a card in the Hardcore expansion set. For detailed spoilers and commentary on all Hardcore cards, go to this page.
WRESTLER CARDS ("REP"=Reputation)
Symbol | Wrestler's Name | Special Ability | REP | Stats |
BERLN | Berlyn | Distract Ref, +8 damage | 5 | B1/Y/O |
STINR | "Big Poppa Pump" Scott Steiner (XX) | Always goes first | 7 | B/O/Y1 |
KIDMN | Billy Kidman | +1 damage/discard | 6 | B1/G/O |
BRET | Bret Hart | 5 discards into deck | 10 | Y1/G1/M |
KNOBS | Brian Knobs (XX) | Ignore DQ once | 6 | O1/G/M |
BUFF | Buff Bagwell | Shuffle hand into deck, draw same number of cards | 7 | B1/G/M |
DDP | Diamond Dallas Page | Distract Ref, Ignore Dodges/Reversals | 6 | O1/Y/M |
DISCO | Disco Inferno | Stop 10 damage | 3 | G/Y/B |
GBERG | Goldberg | discard 2 Nitro, take another turn | 10 | M1/Y1/G |
HOGAN | Hollywood Hogan (XX) | Auto-Continue | 7 | M/Y/G1 |
JEFF | Jeff Jarrett | +2 Action Points | 8 | O1/G1/B |
NASH | Kevin Nash | 2 discards into hand | 9 | M1/Y1/O |
SMILY | Norman Smiley (XX) | 4 weapons into hand | 3 | O/Y/M |
REY | Rey Mysterio Jr. | discard 2 cards from Opp. hand | 2 | B/G/Y |
FLAIR | Ric Flair (XX) | Examine next 5 cards | 5 | O/Y/G1 |
HALL | Scott Hall | Ignore Corner cards | 3 | M/O/G |
SID | Sid Vicious | Same as another player | 7 | O1/Y/M |
STING | Sting | Ignore Thunder | 8 | Y1/G1/B |
TANK | Tank Abbott (XX) | Discard 1 Nitro, go out of ring | 9 | O1/G/M1 |
FUNK | Terry Funk (XX) | Orange 10 damage attack | 5 | O1/Y/B |
TTP | The Total Package | Discard 3 cards from Opp. deck | 7 | M1/Y/O |
VAMP | Vampiro (XX) | 2 cards from hand to deck | 8 | B1/O/G |
Top of Page
WRESTLER UNIQUE CARDS "Type"=Card Type, "N/A/D"=Nitro/Action Points/Damage, "BMove"=Blue Move, "GMove"=Green Move, "MMove"=Magenta Move, "OMove"=Orange Move, "WMove"=White Move, "YMove"=Yellow Move, "Thndr"=Thunder, "OCrnr"=Orange Corner, "WCrnr"=White Corner
Type | Symbol | N/A/D | Card Name | Notes |
OMove | BChan | 4/2/6 | Berlyn's Chain | Use weapons, ignore DQ |
YMove | BNeck | 8/3/14 | Berlyn's Neckbreaker (XX) | no stop/Cont |
Thndr | BFrnd | - | Berlyn's Old Friend | H: stop 1 D: stop 9 |
YMove | BShrp | 8/3/14 | Bret's Sharpshooter | no stop/Cont |
WCrnr | BrAlg | 4/2/- | Bret Show His True Allegiance (XX) | Ignore Pins |
Thndr | BrBst | - | Bret's the Best There Is | H: draw 1 D: discard 1 opp. Corner card |
OMove | BNsty | 4/2/6 | Brian is the Nasty Boy (XX) | +2/Weapon |
WCrnr | BBoot | 4/0/- | Brian's Boot Camp Training (XX) | Orange attacks -1 Nitro |
Thndr | BfStf | - | Buff Is the Stuff | H: draw 1 D: put Move cards into your hand |
MMove | BfBlk | 8/3/14 | Buff's Blockbuster | no stop/Pin |
WCrnr | BfFns | 3/1/- | Buff's Fans | Opp. Move cards +1 Nitro |
Thndr | CCG | - | Crowd Chants "Goldberg" | H: +1 damage D: discard Nitro, stop all, Opp. takes twice stopped damage |
Thndr | DPHlp | - | DDP Gets Help from Kimberly | H: Orange +2 damage D: Corner, +5 damage |
MMove | DCutr | 8/3/14 | DDP's Diamond Cutter | no stop/Pin |
OMove | RFPun | 2/1/3 | DDP's Rapid-Fire Punches | +1 per Corner weapon |
GMove | DGamb | 1/2/5 | Disco, the Gamblin' Man | discard 1 from deck, if Nitro +8 damage |
GMove | DBoog | 0/1/0 | Disco's Boogie Punch | +2 for each other punch this turn |
WMove | DMngr | 2/1/- | Disco, Manager of Champions (XX) | Get Wrestler from discards |
MMove | Jkhmr | 8/3/15 | Goldberg's Jackhammer | no stop/Pin |
GMove | Spear | 6/2/10 | Goldberg's Spear | draw 1 |
Thndr | FUNB | - | Hogan's F.U.N.B. (XX) | H: Draw 1 D: +1AP/card overturned |
GMove | HLeg | 8/3/13 | Hogan's Leg Drop (XX) | no stop/Pin |
WCrnr | JfCht | 4/2/- | Jeff, Charter Member of the New Blood (XX) | No opp. Continues |
OCrnr | JfGtr | 3/0/+6 | Jeff's Guitar | weapon, ref distract not needed |
GMove | JfPun | 6/1/5 | Jeff's Punch | +1 for each other punch this turn |
WCrnr | KNMil | 7/3/- | Kevin Nash Joins the Millionaire's Club (XX) | Only 1 pt. if round lost |
Thndr | KGHlp | - | Kidman Gets Help | H: draw 1 D: Opp. takes 3 damage per Move card |
BMove | KSSP | 8/3/13 | Kidman's Shooting-Star Press | no stop/Pin |
WCrnr | KdCam | 5/0/- | KidmanCam | Distract ref, Ignore DQ |
OMove | NElbw | 7/2/9 | Nash's Elbow Smash | ignore Dodge |
MMove | NJknf | 8/3/13 | Nash's Jackknife Power-Bomb | no stop/Pin |
Thndr | NnWo | - | Nash's nWo Support | H: attack -1 Nitro D: randomly discard 1 card, discard 2 Opp. Nitro |
Thndr | NNMan | - | No-Nonsense Man (XX) | H: Draw 1 D: 2 damage cards into hand |
Thndr | BgWgl | - | Norman's Big Wiggle (XX) | H: Stop 1 D: Corner as Dodge |
BMove | 1KdCm | 6/2/7 | One for the KidmanCam (XX) | Play if out of the ring |
GMove | ReyBB | 3/3/9 | Rey's Bronco Buster (XX) | Ignore Dodges |
Thndr | ReyTF | - | Rey's Too Fast to Catch | H: -2 damage D: stop all, turn ends |
Thndr | RicDP | - | Ric Is the Dirtiest Player in the Game (XX) | H: +2 Orange attack D: Corner, Ref distracted |
GMove | RicCh | 4/1/5 | Ric's Chops to the Chest (XX) | +2 if Punch played |
YMove | RicF4 | 8/3/14 | Ric's Figure-Four Leg-Lock (XX) | no stop/Cont |
MMove | ScAbd | 7/1/7 | Scott's Abdominal Stretch | draw 1 |
MMove | ScEdg | 8/3/14 | Scott's Outsider's Edge | no stop/Pin |
Thndr | ScSrv | - | Scott's Survey Time | H: draw 1 D: Corner, discard, +2 AP |
OMove | SNrmn | 8/3/14 | Screamin' Norman (XX) | no stop/Pin |
OMove | SidCS | 3/2/5 | Sid's Choke Slam | +1 per weapon |
Thndr | SRulz | - | Sid's Rules | H: draw 1 D: Opp. discards 2 cards from hand |
WMove | SidWT | 6/3/- | Sid Wins the World Title (XX) | Opp. discards hand, redraws |
YMove | Rclnr | 8/3/14 | Steiner Recliner (XX) | no stop/Pin |
Thndr | SGFrk | - | Steiner, Genetic Freak (XX) | H: Orange +2 D: discard from corner, out of the ring |
Thndr | StGMo | - | Sting Gains Momentum (XX) | H: +1 damage D: Discard 1, opp. damage = next attack card |
WCrnr | SMask | 2/2/- | Sting's Mask | Stop All |
YMove | Scorp | 8/3/15 | Sting's Scorpion Death-Lock | no stop/Cont |
BMove | StSpl | 5/2/7 | Stinger Splash | ignore Dodge |
OMove | TnkKP | 6/1/5 | Tank's Knockout Punch (XX) | Use weapons, no stop/Pin |
WCrnr | TryMC | 4/2/- | Terry Is Middle-Aged and Crazy (XX) | discard, 2 weapons from discards to corner |
WCrnr | TryHI | 5/2/- | Terry Is the Hardcore Icon (XX) | If out of ring, ignore DQ and ref distracted |
WCrnr | TPLiz | 3/1/- | TTP's Elizabeth (XX) | 1AP, reveal top card, if Nitro, ignore Dodges/Reversals |
WMove | TPFlx | 5/1/- | TTP's Flex Posedown | draw 4 |
YMove | TPRak | 8/3/14 | TTP's Torture Rack | no stop/Cont |
WCrnr | VTurn | 1/1/- | Vampiro Turns on Sting (XX) | +1 Orange attacks |
OMove | VKnee | 7/1/7 | Vampiro's Knee-Drop (XX) | Ignore Dodges |
WCrnr | VRLiq | 4/1/- | Vampiro's "Red Liquid" (XX) | -1 Opp. attacks |
Top of Page
BLUE MOVES "N/A/D"=Nitro/Action Points/Damage
Symbol | N/A/D | Card Name | Notes |
DrKik | 1/1/1 | Dropkick | - |
FlyHB | 2/2/5 | Flying Headbutt | Discard 1 Nitro per Block |
FlyFr | 2/3/6 | Flying Forearm | - |
HRBPr | 2/3/7 | High-Risk Body-Press (XX) | If Block/Dodge, discard 1 Nitro |
FlyEl | 3/1/2 | Flying Elbow from the Top Rope | - |
Mnslt | 3/2/5 | Moonsault | - |
FlySA | 3/2/7 | Flying Shoulder from the Apron (XX) | Only if out of the ring |
FlyKD | 3/3/6 | Flying Knee-Drop | Ignore Dodges |
FlyDK | 4/2/6 | Flying Dropkick from the Top Rope | Discard 1 Nitro per Dodge |
450Sp | 5/2/6 | 450 Splash | - |
FlyHi | 5/2/8 | Flyin' High (XX) | Only if out of the ring |
FlyBP | 5/3/9 | Flying Body-Press | no stop/Pin |
SvKiK | 6/1/4 | Savate Kick (XX) | - |
SwDDT | 6/2/6 | Swinging DDT (XX) | Ignore Dodges |
BgSpl | 6/2/7 | Big Splash | - |
FlySh | 6/3/8 | Flying Shoulder (XX) | no stop, out of ring, +2 AP |
RvSTR | 7/3/11 | Reverse Somersault from the Top Rope | no stop/Pin |
Top of Page
GREEN MOVES "N/A/D"=Nitro/Action Points/Damage
Symbol | N/A/D | Card Name | Notes |
Punch | 0/1/0 | Punch | +1 damage per other punch this turn |
IWhpC | 0/2/3 | Irish Whip to the Corner | - |
Snpmr | 0/3/4 | Snapmare (XX) | - |
Kick | 1/1/1 | Kick | - |
ArmTs | 1/2/4 | Arm Toss | - |
BtHed | 1/3/5 | Boot to the Head | - |
FsPun | 2/1/1 | Fast Punch | - |
FcPun | 2/1/1 | Face Punch | +1 for each other punch this turn |
TklRp | 2/1/1 | Tackle over the Ropes (XX) | no stop/out of ring |
AxHnd | 2/1/3 | Axe Handle outside the Ring (XX) | Only if out of ring. +1/Punch this turn |
EatRl | 2/2/6 | Eat the Railing | Only if out of ring |
HIKik | 3/2/4 | High-Impact Kick (XX) | no stop/out of ring, +1 AP |
Chop | 3/2/5 | Chop | +1 if any punch played this turn |
Missl | 3/3/7 | Missile Dropkick | - |
TRPun | 4/1/2 | Top-Rope Punch | +1 damage per other punch this turn |
DMPun | 6/1/3 | Down-on-the-Mat Punch (XX) | +1 for each other punch this turn |
Clsln | 7/2/7 | Clothesline | - |
ClsTR | 7/2/7 | Clothesline over the Top Rope (XX) | no stop/out of ring, +1 AP |
BkDrp | 7/3/10 | Backdrop | no stop/Pin |
Top of Page
MAGENTA MOVES "N/A/D"=Nitro/Action Points/Damage
Symbol | N/A/D | Card Name | Notes |
BSplx | 3/1/2 | Belly-to-Belly Suplex | - |
SMSup | 3/1/3 | Shoulder-Mounted Suplex (XX) | Discard 1 from deck |
CKaos | 4/1/- | Corner Chaos | Discard 1 Opp. non-Nitro Corner |
EnjPn | 4/1/2 | Enjoy the Pain (XX) | Draw 1 |
MilPD | 4/1/3 | Military Press-Drop (XX) | - |
SNeck | 4/2/5 | Swinging Neckbreaker | - |
SKick | 4/2/5 | Spinning Kick | no stop/Cont |
BSlam | 5/1/4 | Body Slam | - |
TRail | 5/1/6 | Toss Over the Railing (XX) | Only if out of ring |
DDT | 5/2/8 | DDT | Discard 2 from deck |
BkBrk | 5/3/9 | Backbreaker | no stop/Pin |
EUpct | 6/1/5 | European Uppercut | discard 1 from deck |
VSplx | 6/2/7 | Vertical Suplex | no stop/Pin |
TRope | 6/3/9 | Toss over the Ropes (XX) | no stop/out of ring, +2 AP |
CSlam | 6/3/10 | Choke Slam | no stop/Pin |
SlGrl | 7/2/5 | Slammed by a Girl (XX) | Draw 1 |
Pldrv | 7/2/8 | Piledriver | - |
HvCnc | 8/1/5 | Heave onto the Concrete (XX) | no stop/out of ring, +1 AP |
Suplx | 8/1/8 | Snap Suplex | - |
TTurn | 8/2/8 | Toss from the Turnbuckle (XX) | no stop/out of ring, +2 AP |
MtAnn | 8/2/11 | Meet the Announcers Up Close (XX) | Only if out of ring |
Top of Page
ORANGE MOVES "N/A/D"=Nitro/Action Points/Damage
Symbol | N/A/D | Card Name | Notes |
RBurn | 1/1/0 | Rope Burn | +1 per weapon |
Gouge | 2/2/4 | Gouging | use weapons |
LoBlo | 2/3/5 | Low Blow | use weapons |
SlmRl | 3/1/4 | Slam into the Railing (XX) | Only if out of ring |
TThrt | 3/2/6 | Thrust to the Throat | illegal |
ORChk | 3/3/7 | Over-the-Rope Choke (XX) | - |
AyWrk | 4/0/- | Aysa at Work | ignore first Thunder |
PNose | 4/1/2 | Punch in the Nose (XX) | +1/punch, illegal |
ShvRn | 4/1/2 | Shove out of the Ring (XX) | no stop/out of ring |
HSlap | 4/1/3 | Head Slap (XX) | - |
CHold | 4/1/4 | Choke Hold | illegal |
StChk | 4/1/5 | Stick Check outside the Ring (XX) | Only if out of ring |
HStmp | 4/2/5 | Head Stomp | use weapons |
ExWpn | 5/1/3 | Always Bring an Extra Weapon (XX) | 1 Weapon from discards to hand |
HrPul | 5/1/4 | Hair Pull | - |
BLBlo | 6/1/3 | Backwards Low-Blow (XX) | no stop/out of ring, +1 AP |
CFist | 6/1/4 | Closed Fist | use weapons |
HdCnc | 6/1/6 | Headfirst to the Concrete (XX) | Only if out of ring |
GtOut | 6/2/6 | Get out of My Ring! (XX) | no stop/out of ring, +1 AP |
LoKik | 6/2/6 | Low Kick | use weapons |
HWeap | 7/3/10 | Hidden Weapon | +1 per weapon |
EyeRk | 8/1/8 | Eye Rake | illegal |
Top of Page
WHITE MOVES "N/A/D"=Nitro/Action Points/Damage
Symbol | N/A/D | Card Name | Notes |
Help | 0/0/- | Help | Discard Nitro, use Wrestler Special, discard Wrestler |
Artst | 0/3/- | The Artist | 2 Nitro from deck to Corner, shuffle deck |
RStrt | 2/0/+2 | Running Start | - |
Piper | 2/1/- | "Rowdy" Roddy Piper Takes Charge | Discard 1 Opp. O corner, draw 1 |
Stund | 3/0/- | Stunned (XX) | last Attack not stopped/opp. doesn't draw start card next turn |
TrWrk | 3/0/- | Torrie at Work | if ref distracted, use and discard Opp. weapon |
DTopR | 3/0/+4 | Dive from the Top Rope | Take 4 damage if Dodge Thndr drawn |
IWhpR | 3/0/+5 | Irish Whip to the Ropes | take 3 damage if Block comes up |
MNBld | 3/1/- | More New Blood (XX) | Search deck for Wrestler. Put in corner. |
SeeRd | 3/1/- | Seeing Red? | 1 Corner from discards to hand |
DNGrl | 3/2/- | Date With a Nitro Girl (XX) | Search deck for Unique. Put in hand. |
CFBhd | 4/0/- | Come From Behind | discard all fans from corner, +3 damage/fan |
DvFlr | 4/0/- | David Flair Joins Vince Russo (XX) | Add opp. corner Wrestler to attack |
BOffR | 4/0/+3 | Bounce off the Ropes | - |
IRply | 4/1/- | Instant Replay | 1 Move from discards to hand |
UCant | 4/1/- | You Can't Stop Me! | discard Opp. corner Dodge or Block |
ExEff | 5/0/- | Extra Effort | +1 AP |
Pin | 5/0/- | Pin | if allowed, other player discards 3 Nitro or loses |
WGOut | 5/1/- | We're Going Outside Again! (XX) | 2 "out of ring" Move cards from discards to hand |
GNite | 5/2/- | Good Night, Everybody! | discard Opp. Nitro |
SWind | 5/2/- | Second Wind | remove from round, 5 discards shuffled to deck |
CHelp | 6/0/- | Call for Help | discard Wrestler, attack +Rep |
JTopR | 6/0/+4 | Jump from the Top Rope | - |
CRing | 6/1/- | Chaos in the Ring | discard 1 Opp. non-Nitro corner |
Bschf | 6/2/- | Bischoff on Your Side (XX) | 3 cards from deck on top in any order |
1Ring | 6/3/- | One Ring Can't Contain these Two (XX) | Until next turn ends, out of ring |
1on1 | 7/1/- | One on One | discard all corner Wrestlers |
TkMic | 7/1/- | Take the Microphone (XX) | Draw 3 cards |
KpCln | 7/2/- | Keeping It Clean | discard all Opp. weapons |
OutHr | 7/2/- | Outta Here | discard 1 Opp. corner card |
NGrlC | 8/0/- | Nitro Girls, Center Stage | discard all Fans |
Top of Page
YELLOW MOVES "N/A/D"=Nitro/Action Points/Damage
Symbol | N/A/D | Card Name | Notes |
ArmBr | 1/1/1 | Arm Bar | - |
LTOut | 2/2/3 | Let's Take This Outside (XX) | no stop/out of ring, +1 AP |
ArmDT | 2/2/6 | Arm Drag and Twist | discard 1 |
WHPul | 3/2/4 | Wicked Hair-Pull (XX) | First point not stopped comes from opp. hand |
BrHug | 3/3/9 | Bear Hug | discard 1 |
CTH | 4/0/* | Continue the Hold | repeat last attack if allowed |
FFLok | 4/1/2 | Front Face-Lock (XX) | First point not stopped comes from opp. hand |
ThrEm | 4/1/2 | Throw 'Em Out (XX) | no stop/out of ring |
TngDG | 4/1/3 | Tongan Death-Grip | - |
HShvR | 4/2/4 | Hold and Shove through the Ropes (XX) | no stop/out of ring, +1 AP |
ChkCm | 4/2/7 | Choke with the Camera Cord (XX) | Only if out of ring |
F4Leg | 4/3/7 | Figure-Four Leg Lock | no stop/Cont |
HdLok | 5/1/4 | Headlock | - |
Crsfc | 5/2/5 | Crossface (XX) | First point not stopped comes from opp. hand |
Sleep | 5/2/6 | Sleeper Hold | - |
DrPst | 5/2/8 | Drag to the Post (XX) | Only if out of ring |
Camel | 6/3/9 | Camel Clutch | no stop/Cont |
Top of Page
THUNDER CARDS
Symbol | Card Name | Notes |
4Pcnt | 4 Percent Body Fat (XX) | H: Stop 1 D: Discard 1 Nitro, 3 cards from discards to deck |
BkPln | Always Have a Backup Plan (XX) | H: Stop 1 D: Discard 1, put Corner cards into your corner |
AFans | Angry Fans | H: -1 Nitro D: Corner, Opp +1 Nitro |
Block | Block | H: Stop 1 D: Stop 5 |
BlkHB | Block and Hope for the Best (XX) | H: Stop 1 D: discard 2, stop 12 |
ChgMo | Change of Momentum (XX) | H: +1 damage D: Discard 1 Nitro, next Attack card playable for free |
DBlok | Desperate Block | H: Stop 1 D: discard, stop 7 |
DDodg | Desperate Dodge | H: Stop 1 D: discard, stop all, end turn |
Dodge | Dodge | H: Stop 1 D: Stop all |
DNOut | Down but Not Out | H: Draw 1 D: Corner, discard, +1 AP |
DQ | DQ | H: Draw 1 D: win round if attack is illegal |
LizSt | Elizabeth Steps In (XX) | H: +2 Orange attack D: Corner, discard to distract ref |
GALft | Got Anything Left? (XX) | H: -1 Nitro D: discard 2, put Nitro into corner |
GutCk | Gut Check | H: Stop 1 D: Corner, discard, draw 3 |
HFans | Heckling Fans | H: -1 Nitro D: Corner, all attacks -1 damage |
HShld | Human Shield (XX) | H: +1 damage D: discard 1, opp. discards 2 |
LNtro | Late Nitro | H: +1 damage D: Corner, =Nitro |
Paybk | Payback | H: +1 damage D: Opp. 3 damage |
QkHit | Quick Hit | H: +1 damage D: Opp. random discard 1 from hand |
Revrs | Reversal | H: +1 damage D: discard Nitro, stop all, Opp. takes stopped damage |
SCold | Stopped Cold | H: Stop 1 D: end turn |
YrExp | Years of Experience (XX) | H: Draw 1 D: Next card goes into hand |
Top of Page
ORANGE CORNER CARDS "N/A/D"=Nitro/Action Points/Damage
Symbol | N/A/D | Card Name | Notes |
FChar | 2/1/+4 | Folding Chair | weapon |
BKnux | 3/1/+1 | Brass Knuckles (XX) | weapon, Punches +1 |
JHart | 4/1/- | Jimmy Hart | unique Ref distracted |
NHBar | 4/1/- | No Holds Barred | Ignore DQ |
GbgCn | 4/1/+5 | Garbage Can | weapon |
Table | 4/2/+8 | Table | weapon |
BsBat | 5/1/+6 | Baseball Bat | weapon |
Outsd | 5/2/- | Outside Interference | extra damage = corner Wrestler Rep. |
Top of Page
WHITE CORNER CARDS "N/A/D"=Nitro/Action Points/Damage
Symbol | N/A/D | Card Name | Notes |
N | -/1/- | Nitro | - |
MixIn | 0/0/- | Mix In Some Nitro | cards played this turn cost 2 less Nitro |
JNGrl | 1/1/- | Jealousy among the Nitro Girls (XX) | Unique cards +2 Nitro |
PBlok | 1/1/- | Practiced Block | Stop 3 |
PrEvl | 1/1/- | Pretty Evil (XX) | Unique. +1 damage/Nitro discarded |
Reinf | 1/1/- | Ringside Reinforcements | Wrestlers drawn in damage go to corner |
Syren | 2/1/- | Syren (XX) | Unique. Green cards -2 Nitro |
2Cnt | 3/0/- | Two-Count (XX) | Draw 1, discard 1 Nitro to ignore Pins |
Aysa | 3/1/- | Aysa | unique, ignore Dodges and Reversals |
DougD | 3/1/- | Doug Dillinger | unique, 1/turn, 1 AP removes 1 card from Opp. discards |
FWAct | 3/1/- | Fans Want Action | draw 1 extra card/turn |
Mentr | 3/1/- | Mentor | +1 for each color shared with Wrestler in corner |
SBlok | 3/2/- | Strong Block | Stop 6 |
ATabl | 3/2/+7 | Announcer's Table (XX) | weapon, only if out of ring |
Larry | 4/0/- | Larry Zybysko | unique, 1/turn, spend 1 AP to look at top 3 cards of any player's deck. Put back in any order or shuffle into deck |
TkOne | 4/0/- | Taking One for a Friend | discard corner Wrestler, stop = Rep |
Cat | 4/1/- | Cat, the Commissioner (XX) | Unique. Orange attacks have no effect unless player discards 1. |
Chae | 4/1/- | Chae | unique, Blue attacks +1 Nitro |
Chmln | 4/1/- | Chameleon (XX) | Unique. Once/turn, spend 2 APs, 1 card from discards to hand |
MLkEz | 4/1/- | Making It Look Easy | Ignore Corner cards |
NGrls | 4/1/- | Nitro Girls | unique, "Most Nitro" attacks get extra +1 |
Pasly | 4/1/- | Paisley (XX) | Unique. Blue cards -2 Nitro |
Spice | 4/1/- | Spice | unique, discard 1 Nitro card from corner when using weapons |
Starr | 4/1/- | Starr (XX) | Unique. Yellow cards -2 Nitro |
Tygrs | 4/1/- | Tygress | unique, Yellow attacks must discard 1 card from hand |
Baby | 4/2/- | Baby (XX) | Unique. Provides 2 Nitro. |
Chqta | 4/2/- | Chiquita (XX) | Unique. Orange cards -2 Nitro |
GvFan | 4/2/- | Giving the Fans What They Want (XX) | +1 each attack |
GDFan | 4/2/- | It Gets Dangerous for the Fans (XX) | +1 damage if out of ring |
LFans | 4/2/- | Loud Fans | Attacks -1 damage |
PDodg | 4/2/- | Practiced Dodge | Stop All |
FnBoo | 5/1/- | Fans Boo the Other Wrestler | Opp. attacks +1 Nitro |
SGRef | 5/1/- | Surprise Guest-Referee (XX) | Pins cost 4 Nitro |
FanHC | 5/2/- | Fans Love Hardcore (XX) | +1 Orange attacks |
FanLL | 5/2/- | Fans Love Lucha-Libre Style (XX) | +1 Blue attacks |
FanOS | 5/2/- | Fans Love Old-Style Wrestling (XX) | +1 Green attacks |
RiU | 5/2/- | Resistance Is Useless | Ignore Thunder |
WDFan | 5/2/- | Wearing 'Em Down for the Fans (XX) | +1 Yellow attacks |
DPFan | 5/2/- | What a Display of Power for the Fans! (XX) | +1 Magenta attacks |
HBlok | 5/3/- | Humiliating Block (XX) | Stop 12 |
FStop | 6/0/- | Full Stop | End player's turn |
Steps | 6/2/+9 | Metal Steps to the Ring (XX) | weapon, only if out of ring |
BBlok | 7/2/- | Big Block | Stop 9 |
Top of Page
Created with Allaire HomeSite 4.5 .......... Last Update: 8 Feb 01
|