1999 "250" MASTERS TOURNAMENT
WILLIAM J. KIRCHHEIM, JR. MEMORIAL 40th ANNUAL "250" MASTERS INVITATIONAL SCRATCH SINGLES April 18 thru April 25, 1999
6-Game Qualifying Results after final qualifying squad on 24 Apr 99
- Bobby Reece, Jr., 1447
- William Geter, 1447
- Steve Clarke, 1432
- Frazier Holyfield, 1413
- Kim Goulding, 1397
- Hank Chavous, 1389
- Robert Hamilton, 1387
- Glenn Robertson, 1354
- Ed Conklin, 1354
- Toby Davis, 1353
- Mark Downs, 1353
- Jeff Shaw, 1345
- Nick Doggette, 1341
- Jerry Shull, 1335
- David Plowden, 1335
- Michael Berens, 1333
- Jeff Leaphart, 1333
- Patrick Ramsey, 1330
- Dave Frye, 1328
- Eddie Ledford, Jr., 1327
- Richard Scuderi, 1322
- Mikal Jones, 1321
- Eddie Goins, 1320
- Chilvers Hairston, 1319
|
- Roge Butler, 1318
- Ken Shealy, 1318
- Ryan Dunn, 1316
- George Hayes, 1313
- Tim Pressnell, 1313
- Eric Phillips, 1309
- Dan Ayers, 1307
- Timmy McCall, 1306
- Kak Grayson, 1306
- Allen Yergin, 1304
- Tommy Campbell, 1301
- Mark Bakke, 1301
- A.J. Loumakis, 1300
- Richard Hoover, 1300
- Tony Porter, 1299
- Ronald Hancock, 1298
- Jerry Horn, 1297
- Danny Nowlin, Sr., 1296
- Charlie Tomey, 1295
- John Holland, 1294
- Mike Arlint, 1290
- Robert Dunn, 1289
- Bryan Duckworth, 1287
- Michael Page, 1286
|
- Stan Mathis, 1286
- Andrew Farrow, 1283
- Larry Schultz, 1279
- Philip Howard, 1279
- Paul Fortune, 1277
- Tim Maiseroulle, 1276
- Keith Thrift, 1276
- Kevin Herndon, 1275
- Mike Jones, 1273
- Albert Pirkle, 1273
- Eric Mortimer, 1271
- George Harper, Jr., 1271
- Dan Bearden, 1270
- Brian Null, 1270
- Michael McClendon, 1267
- Roger Hensley, 1266
- Mark McNutt, 1265
- Jimmy Williams, 1264
- Perry Bertolone, 1264
- Dan Keller, 1263
- Larry Saunders, 1262
- Sheldon Brooks, 1262
- Tony Hanks, 1261
- Butch Winter, 1260
|
392 Entries at $28.25 prize per entry ....... $11,074.00
SPONSOR - AMF MASTER LANES ....... $1,000.00
Total Prize Fund ....... $12,074.00
FINALS (Official Prize List)
Champion: | KIM GOULDING | Savannah, GA | $1,800.00/Plaque/Shirt |
Runner-Up: | RANDY WEISS | Irmo, SC | 900.00/Plaque |
3rd Place | A. J. Loumakis | Riverdale, GA | 475.00 |
4th Place | Dave Frye | Charleston, SC | 400.00 |
5th Place | William Geter | Hickory, NC | 325.00 |
6th Place | Michael Berens | Woodstock, GA | 325.00 |
7th Place | Mark Downs | Augusta, GA | 275.00 |
8th Place | Danny Nowlin, Sr. | Stony Point, NC | 275.00 |
9th Place | Eddie Goins | Buffalo, SC | 275.00 |
10th Place | Robert Dunn | Evans, GA | 275.00 |
11th Place | Bobby Reece, Jr. | Glen Bournie, MD | 225.00 |
12th Place | Hank Chavous | Augusta, GA | 225.00 |
13th Place | George Hayes | Easley, SC | 225.00 |
14th Place | Robert Hamilton | Brunswick, GA | 225.00 |
15th Place | Jerry Horn | Gaston, SC | 225.00 |
16th Place | Toby Davis | Danielsville, GA | 225.00 |
17th Place | Jeff Leaphart | Columbia, SC | 175.00 |
18th Place | Larry Schultz | Cassatt, SC | 175.00 |
19th Place | Jeff Shaw | Woodstock, GA | 175.00 |
20th Place | Dan Ayers | Lilburn, GA | 175.00 |
T21st Place | Kevin Herndon | Savannah, GA | 175.00 |
T21st Place | Glenn Robertson | College Park, GA | 175.00 |
23rd Place | Steve Clarke | Grovetown, GA | 175.00 |
24th Place | Richard Hoover | Hickory, NC | 175.00 |
25th Place | Mark Bakke | Augusta, GA | 150.00 |
26th Place | Andrew Farrow | Anderson, GA | 150.00 |
27th Place | Tim Pressnell | Chatsworth, GA | 150.00 |
T28th Place | Ronald Hancock | Hagerstown, MD | 150.00 |
T28th Place | Roger Hensley | Cuming, GA | 150.00 |
30th Place | Paul Fortune | Ft. Lee, VA | 150.00 |
31st Place | Roge Butler | East Point, GA | 150.00 |
32nd Place | Ryan Dunn | Augusta, GA | 150.00 |
| | Total | $9,275.00 |
In Top 72 not making final cut-off after 9-games
(Qualifiers 32-52....All win $75.00)
Timmy McCall, Albany, GA (1954) | Patrick Ramsey, Florence, SC (1921) |
Charlie Tomey, Spartanburg, SC (1947) | Tim Maiseroulle, Flowery Branch, GA (1917) |
David Plowden, Augusta, GA (1946/682) | Brian Null, Goldsboro, NC (1915) |
Mikal Jones, N.Augusta, SC (1946/668) | Tony Hanks, Irmo, SC (1908) |
Keith Thrift, Swainsboro, GA (1943) | Eric Phillips, Irwinton, GA (1906) |
Nicholas Doggette, Augusta, GA (1940) | Eddie Ledford, Jr., Shelby, NC (1900) |
Frazier Holyfield, East Point, GA (1939) | Tony Porter, Powder Springs, GA (1899) |
Michael Page, Pendergrass, GA (1936) | Mike Jones, Augusta, GA (1895) |
Bryan Duckworth, Morganton, NC (1933) | Chilvers Hairston, Decatur, GA (1894) |
Dan Bearden, Powder Springs, GA (1932) | Ed Conklin, Hickory, NC (1889/682) |
John Holland, Beaufort, SC (1928) | Total ......... $1,575.00 |
In Top 72 not making final cut-off after 9-games
(Qualifiers 53-72....All win $50.00)
Robert Green, Augusta, GA (1889/680) | Eric Mortimer, Bluffton, SC (1854) |
Ken Shealy, Myrtle Beach, SC (1884) | Richard Scuderi, Warner Robins, GA (1849) |
Jerry Shull, Augusta, GA (1883) | Joseph Winter, Augusta, GA (1847) |
Dan Keller, Martinez, GA (1882) | Tommy Campbell, Augusta, GA (1828) |
Jimmy Williams, Anderson, SC (1874/681) | Perry Bertolone, Martinez, GA (1819) |
George Harper, Jr., Decatur, GA (1874/651) | Robert Hancock, Alpharetta, GA (1805) |
Mike Arlint, Cuming, GA (1868) | Bob Wallo, Augusta, GA (1804) |
Sheldon Brooks, Jacksonville, NC (1862) | Albert Pirkle, Winder, GA (1801) |
Kak Grayson, Ackworth, GA (1860) | Michael Austin, Augusta, GA (1795) |
Allen Yergin, Thomson, GA (1859) | Larry Saunders, Augusta, GA (1757) |
| Total ......... $1,000.00 |
High 6-Game Qualifier | Randy Weiss, Irmo, SC | 1467 | $20.00 |
2nd High 6-Game Qualifier (tie) | William Geter, Hickory, NC | 1447 | $15.00 |
2nd High 6-Game Qualifier (tie) | Bobby Reece, Jr., Glen Burnie, MD | 1447 | $15.00 |
High 9-Game Qualifier | William Geter, Hickory, NC | 2146 | 30.00 |
2nd High 9-Game Qualifier | Kim Goulding, Savannah, GA | 2110 | 20.00 |
High Game for Tournament (tie) | Eddie Goins, Buffalo, SC | 300 | 20.00 |
High Game for Tournament (tie) | Randy Weiss, Irmo, SC | 300 | 20.00 |
| | Total: $140.00 | |
High 6-Game Series | Steve Clarke, Augusta, GA | 1432 | $20.00 |
High Game | Toby Davis, Danielsville, GA | 277 | 10.00 |
| | Total: $30.00 | |
ADDED SPECIAL BONUS AWARDS
300 Game | Eddie Goins, Buffalo, SC | $50.00 |
300 Game | Randy Weiss, Irmo, SC | 50.00 |
| | Total: $100.00 | |
Championship (Finals) | $9,275.00 |
In Top 72 not making Finals cut-off after 9-games Qual 32-52 | 1,575.00 |
In Top 72 not making Finals cut-off after 9-games Qual 53-72 | 1,000.00 |
Special Bonus Awards | 140.00 |
Special Advanced Flight Awards for 4/18/99 Only | 30.00 |
Added Special Bonus Awards | 100.00 |
Championship Plaque & Shirt | 85.00 |
Runner-up Plaque | 40.00 |
Total Paid: | $12,245.00 |
392-Entries at $28.25 prize per entry | $11,074.00 |
SPONSOR - AMF MASTERS LANES | $1,000.00 |
Total | $12,074.00 |
Total Added to Prize Fund: | $171.00 |
Top 32 Qualifiers (9-game
totals) for Match Play (Randy Weiss is seeded #1 as the defending champion)
1. | Randy Weiss | ---- |
|
17. | Ryan Dunn | 1994 |
2. | William Geter | 2146 |
|
18. | Jeff Shaw | 1994 |
3. | Kim Goulding | 2110 |
|
19. | Larry Schultz | 1992 |
4. | Steve Clarke | 2050 |
|
20. | Andrew Farrow | 1988 |
5. | Dave Frye | 2033 |
|
21. | Jeff Leaphart | 1985 |
6. | Richard Hoover | 2030 |
|
22. | Tim Pressnell | 1976 |
7. | Dan Ayers | 2030 |
|
23. | Bobby Dunn | 1973 |
8. | Robert Hamilton | 2030 |
|
24. | Glenn Robertson | 1970 |
9. | Hank Chavous | 2029 |
|
25. | Kevin Herndon | 1966 |
10. | Eddie Goins | 2023 |
|
26. | Roge Butler | 1963 |
11. | Bobby Reece, Jr. | 2017 |
|
27. | Ronald Hancock | 1963 |
12. | Danny Nowlin, Sr. | 2013 |
|
28. | Jerry Horn | 1961 |
13. | Mark Downs | 2011 |
|
29. | Mark Bakke | 1960 |
14. | Michael Berens | 2011 |
|
30. | A. J. Loumakis | 1959 |
15. | Toby Davis | 2009 |
|
31. | Roger Hensley | 1959 |
16. | George Hayes | 2004 |
|
32. | Paul Fortune | 1956 |
MATCH PLAY RESULTS
Round #1:
Weiss d. R.Dunn, 429-345
Herndon d. Chavous, 360-349
Frye d. Schultz, 498-463
Reese d. Hancock, 406-338
Goulding d. Leaphart, 479-427
Downs d. Bakke, 486-322
Ayers d. B.Dunn, 478-382
Davis d. Hensley, 404-400
Geter d. Shaw, 399-339
Goins d. Butler, 377-367
Hoover d. Farrow, 455-454
Nowlin d. Horn, 444-439
Clarke d. Pressnell, 429-400
Loumakis d. Berens, 425-382
Hamilton d. Robertson, 374-355
Hayes d. Fortune, 433-389
Round #2:
(Winners' Bracket)
Weiss d. Herndon, 460-403
Frye d. Reece, 401-328
Goulding d. Downs, 481-470
Davis d. Ayers, 412-363
Goins d. Geter, 464-385
Nowlin d. Hoover, 409-384
Loumakis d. Clarke, 408-310
Hamilton d. Hayes, 427-407
(Losers' Bracket)
Chavous d. R.Dunn, 397-356
Schultz d. Hancock, 408-405
Leaphart d. Bakke, 447-437
B.Dunn d. Hensley, 418-405
Shaw d. Butler, 476-365
Horn d. Farrow, 428-424
Berens d. Pressnell, 459-410
Robertson d. Fortune, 431-382
Round #3:
(Winners' Bracket)
Weiss d. Frye, 430-417
Goulding d. Davis, 450-422
Nowlin d. Goins, 391-386
Loumakis d. Hamilton, 412-376
(Losers' Bracket)
Chavous d. Schultz, 504-401
B.Dunn d. Leaphart, 513-493
Horn d. Shaw, 420-393
Berens d. Robertson, 369-360
Reese d. Herndon, 392-360
Downs d. Ayers, 441-363
Geter d. Hoover, 470-297
Hayes d. Clarke, 367-351
Round #4:
(Winners' Bracket Semi-Final)
Goulding d. Weiss, 472-447
Loumakis d. Nowlin, 459-365
(Losers' Bracket)
Frye d. Davis, 389-356
Goins d. Hamilton, 424-383
B.Dunn d. Chavous, 443-408
Berens d. Horn, 428-375
Downs d. Reese, 493-489
Geter d. Hayes, 436-406
Round #5:
(Winners' Bracket Final)
Goulding d. Loumakis, 533-386
-- (Goulding advances to championship match)
(Losers' Bracket)
Frye d. Goins, 454-369
Berens d. B.Dunn, 418-355
Geter d. Downs, 441-437
Weiss d. Nowlin, 452-381
Round #6:
(Losers' Bracket)
Frye d. Berens, 458-414
Weiss d. Geter, 504-451
Round #7:
(Losers' Bracket Semi-Final)
Weiss d. Frye, 494-429
Round #8:
(Losers' Bracket Final)
Weiss d. Loumakis, 394-359
Round #9:
(Championship)
Weiss d. Goulding, 469-424
Goulding d. Weiss, 454-396
FINAL STANDINGS
- Kim Goulding
- Randy Weiss
- A. J. Loumakis
- Dave Frye
- William Geter
- Michael Berens
- Mark Downs
- Danny Nowlin, Sr.
- Eddie Goins
- Bobby Dunn
- Bobby Reece, Jr.
- Hank Chavous
- George Hayes
- Robert Hamilton
- Jerry Horn
- Toby Davis
- Jeff Leaphart
- Larry Schultz
- Jeff Shaw
- Dan Ayers
- Glenn Robertson
- Kevin Herndon
- Steve Clarke
- Richard Hoover
- Mark Bakke
- Andrew Farrow
- Tim Pressnell
- Ronald Hancock
- Roger Hensley
- Paul Fortune
- Roge Butler
- Ryan Dunn
|