1997 "250" MASTERS TOURNAMENT FINAL RESULTS
PRIZE MONEY DISTRIBUTION WILLIAM J. KIRCHHEIM, JR. MEMORIAL 38th ANNUAL "250" MASTERS INVITATIONAL SCRATCH SINGLES April 20 thru April 27, 1997 479 Entries at $22.25 prize per entry ....... $10,657.75 FINALS
Champion: | JIM DEAUX | Mableton, Ga. | $1,800.00 + Plaque |
Runner-Up: | RANDY WEISS | Irmo, S.C. | 900.00 + Plaque |
3rd Place | Danny Zielinski | Aiken, S.C. | 450.00 |
4th Place | Gary Morgan | Kennesaw, Ga. | 400.00 |
5th Place | Jerry Colvin, Sr. | N. Augusta, S.C. | 325.00 |
6th Place | Dan Ayers | Lilburn, Ga. | 325.00 |
7th Place | Todd Horton | Marietta, Ga. | 250.00 |
8th Place | Matt Burden | Anderson, S.C. | 250.00 |
9th Place | Bret Dal Santo | Savannah, Ga. | 250.00 |
10th Place | Wallace Upton | Bradley, S.C. | 250.00 |
11th Place | Bryan Duckworth | Morganton, N.C. | 185.00 |
12th Place | Cliff Mobley | Marietta, Ga. | 185.00 |
13th Place | Jeff Boyd | Bluff City, Tn. | 185.00 |
14th Place | Scott Rogers | Woodstock, Ga. | 185.00 |
15th Place | Dan Bearden | Powder Springs, Ga. | 185.00 |
16th Place | Bobby Reece, Jr. | Ft. Meade, Md. | 185.00 |
17th Place | Steve Bertok | W. Columbia, S.C. | 150.00 |
18th Place | Keith Thrift | Swainsboro, Ga. | 150.00 |
19th Place | Ed Bumgarner | Hickory, N.C. | 150.00 |
20th Place | Mike Jones | Martinez, Ga. | 150.00 |
21st Place | Ryan Dunn | Augusta, Ga. | 150.00 |
22nd Place | Joseph Boothe | Augusta, Ga. | 150.00 |
23th Place | Tony McLemore | Irwinton, Ga. | 150.00 |
24th Place | Wayne Phillips | Waco, Ga. | 150.00 |
25th Place | Lonnie Downs | Lawrenceville, Ga. | 100.00 |
26th Place | Alfred F. Hart, Jr. | Augusta, Ga. | 100.00 |
27th Place | Mark Bakke | Augusta, Ga. | 100.00 |
28th Place | William Johnson | Warner Robins, Ga. | 100.00 |
29th Place | Cohen Motes | Gainesville, Ga. | 100.00 |
30th Place | Craig Bolton | Shelby, N.C. | 100.00 |
31st Place | John Holland | Beaufort, S.C. | 100.00 |
32nd Place | Walter Kidd | Hendersonville, N.C. | 100.00 |
| | Total | $8,310.00 |
In Top 96 not making final cut-off after 9-games(Qualifiers 32-64....All win $30.00)
Ken Bame, Jr., Martinez, Ga. | Jason Patterson, Gray, Ga. |
Jeff Shaw, Roswell, Ga. | Kevin Herndon, Savannah, Ga. |
Thad Thompson, Augusta, Ga. | Kevin Futrell, Irmo, S.C. |
Gary Pryor, Atlanta, Ga. | John Baker, Brunswick, Ga. |
Richard Shockley, Loganville, Ga. | Larry Gilreath, Anderson, S.C. |
David Hill, Marietta, Ga. | Keith Gabbert, Bluffton, S.C. |
Jimmy Allen, Warner Robins, Ga. | Charles Carver, Anderson, S.C. |
Ed Conklin, Hickory, N.C. | Garren Acker, Anderson, S.C. |
Joe Patterson, Gray, Ga. | Michael De Santo, Kennesaw, Ga. |
Kerry Dantzler, Snellville, Ga. | Todd Hardy, Woodstock, Ga. |
Mark Lewis, Stockbridge, Ga. | Chris Martin, Fairplay, S.C. |
Joseph Winter, Grovetown, Ga. | A.J. Loumakis, Fairburn, Ga. |
Ronnie Abernathy, Mableton, Ga. | Randy Smith, Norcross, Ga. |
Tracey Bruggemann, Marietta, Ga. | Tim Maiseroulle, Flowery Branch, Ga. |
Gene Williams, N. Augusta, S.C. | Brett Prye, Hephzibah, Ga. |
Kyle Horne, Hickory, N.C. | Mark Ramsey, Union, S.C. |
John Corn, Greenville, S.C. | Total ......... $990.00 |
In Top 96 not making final cut-off after 9-games(Qualifiers 65-96....All win $25.00)
Ken Shealy, Myrtle Beach, S.C. | Doug Black, Honea Path, S.C. |
John Moore, Hickory, N.C. | Robert Green, Belvedere, S.C. |
Charlie Tomey, Spartanburg, S.C. | Nicholas Doggette, Augusta, Ga. |
Tim Pressnell, Chatsworth, Ga. | Jerry Dicker, Minesville, Ga. |
Ted Harrington, Brunswick, Ga. | Tommy Wise, Lincolnton, Ga. |
Sam Depew, Morganton, N.C. | Eddie Goins, Buffalo, S.C. |
Kak Grayson, East Point, Ga. | Les Faucher, Ackworth, Ga. |
Ronald Setzer, Newton, N.C. | Duane Downs, Lawrenceville, Ga. |
Philip Howard, Marietta, Ga. | Hank Chavous, Evans, Ga. |
Cleve Ard, Canton, Ga. | Neil McDowell, Hickory, N.C. |
Randy Clark, Shelby, N.C. | Stan Mathis, Marietta, Ga. |
Van Savage, Dublin, Ga. | Tom Cook, Cedartown, Ga. |
Jerry Shull, Augusta, Ga. | Bruce Melton, Sylvester, Ga. |
Mark McNutt, Alpharetta, Ga. | Johnny Tilley, Jr., Lawrenceville, Ga. |
Mike Page, Pendergrass, Ga. | Dave Browning, Guyton, Ga. |
Dan Keller, Martinez, Ga. | Robert Hamilton, Brunswick, Ga. |
| Total ......... $800.00 |
1st Place | Tony Hanks, Irmo, S.C. | 726 | $100.00 |
2nd Place(T) | Carl Hardy, Columbia, S.C. | 724 | 55.00 |
2nd Place(T) | Brian Shurtz, Augusta, Ga. | 724 | 55.00 |
4th Place | David Hull, Taylorsville, Ky. | 712 | 45.00 |
5th Place | Ron O'Donnell, Kennesaw, Ga. | 683 | 40.00 |
6th Place | Darrell Downs, Mt. Pleasant, S.C. | 671 | 35.00 |
7th Place | David Null, Myrtle Beach, S.C. | 670 | 30.00 |
8th Place | Larry Etheridge, Norcross, Ga. | 657 | 30.00 |
9th Place | Eric Holliday, Hephzibah, Ga. | 656 | 30.00 |
10th Place | Terry Clamp, W. Columbia, S.C. | 654 | 30.00 |
11th Place | Joe Rutherford, Warner Robins, Ga. | 653 | 25.00 |
12th Place | Jim Futrell, Hanahan, S.C. | 651 | 25.00 |
| | Total: | $500.00 |
High 6-Game Qualifier | Lonnie Downs, Lawrenceville, Ga. | 1464 | $25.00 |
High 9-Game Qualifier | Cohen Motes, Gainesville, Ga. | 2192 | 35.00 |
High Game for Tournament (T) | Lonnie Downs, Lawrenceville, Ga. | 300 | 20.00 |
| Bret Dal Santo, Savannah, Ga. | 300 | 20.00 |
2nd High Game for Tournament (T) | Bobby Reece, Jr., Ft. Meade, Md. | 290 | 15.00 |
| Tony McLemore, Irwinton, Ga. | 290 | 15.00 |
| | Total: | $130.00 |
High 6-Game Series | Mark Bakke, Augusta, Ga. | 1342 | $25.00 |
2nd High 6-Game Series | Danny Zielinski, Aiken, S.C. | 1330 | 15.00 |
High Game | Danny Zielinski, Aiken, S.C. | 279 | 15.00 |
2nd High Game | Mark Bakke, Augusta, Ga. | 268 | 10.00 |
| | Total: | $65.00 |
300 Game rolled by: | Lonnie Downs, Lawrenceville, Ga. | 300 | $50.00 |
300 Game rolled by: | Bret Dal Santo, Savannah, Ga. | 300 | 50.00 |
| | Total: | $100.00 |
Championship (Finals) | $8,310.00 |
In Top 96 not making Finals cut-off after 9-games Qual 32-64 | 990.00 |
In Top 96 not making Finals cut-off after 9-games Qual 65-96 | 800.00 |
Consolation Prize List | 500.00 |
Special Bonus Awards | 130.00 |
Special Advanced Flight Awards for 4/20/97 Only | 65.00 |
Added Special Bonus Awards | 100.00 |
Championship Plaques & Shirt | 105.00 |
Total Paid: | $11,000.00 |
479-Entries at $22.25 prize per entry | 10,657.75 |
Total Added to Prize Fund: | $342.25 |
TOURNAMENT HIGHLIGHTS:
300 Games rolled by:
Lonnie Downs, Lawrenceville, Ga.
Bret Dal Santo, Savannah, Ga.
290 Games (11 Strikes in a row):
Bobby Reece, Jr., Ft. Meade, Md.
Tony McLemore, Irwinton, Ga.
High 3-game series:
Dan Ayers, Mableton, Ga. -- 789
Triplicates:
Keith Thrift, Swansboro, Ga. (257)
Fred Analla, Augusta, Ga. (191)
William Nissley, Americus, Ga. (178)
Dutch 200:
Henderson Collins, Jacksonville, N.C.
Final qualifying standings after the 1900 shift, 26 Apr...
1. | Lonnie Downs | 1464 |
|
49. | Joseph Winter | 1329 |
2. | Tony McLemore | 1462 |
|
50. | Brett Prye | 1328 |
3. | John Holland | 1459 |
|
51. | Richard Shockley | 1327 |
4. | Cohen Motes | 1458 |
|
52T. | Kevin Herndon | 1326 |
5. | Bryan Duckworth | 1453 |
|
52T. | Garren Acker | 1326 |
6. | Steve Bertok | 1442 |
|
52T. | Mike Page | 1326 |
7. | Ed Bumgarner | 1423 |
|
55. | Charles Carver | 1325 |
8. | Keith Thrift | 1406 |
|
56. | Tom Cook | 1322 |
9. | Jeff Boyd | 1405 |
|
57. | Kevin Futrell | 1321 |
10. | Matt Burden | 1390 |
|
58T. | John Moore | 1319 |
11T. | Jim Deaux | 1389 |
|
58T. | Van Savage | 1319 |
11T. | Ryan Dunn | 1389 |
|
60. | Randy Clark | 1318 |
13. | Gene Williams | 1388 |
|
61T. | Randy Smith | 1317 |
14. | Wayne Phillips | 1385 |
|
61T. | Walter Kidd | 1317 |
15. | Tracey Bruggemann | 1383 |
|
61T. | Ted Harrington | 1317 |
16. | Bret Dal Santo | 1376 |
|
64. | Les Faucher | 1316 |
17. | Mike Jones | 1375 |
|
65. | Stan Mathis | 1312 |
18. | Ed Conklin | 1371 |
|
66. | Johnny Tilley, Jr. | 1311 |
19. | Ronnie Abernathy | 1370 |
|
67T. | Bruce Melton | 1310 |
20. | Scott Rogers | 1368 |
|
67T. | Robert Hamilton | 1310 |
21. | Kerry Dantzler | 1367 |
|
67T. | Jerry Shull | 1310 |
22. | Mark Ramsey | 1366 |
|
67T. | Cleve Ard | 1310 |
23. | William Johnson | 1365 |
|
71T. | A.J. Loumakis | 1309 |
24. | Jeff Shaw | 1364 |
|
71T. | Tim Maiseroulle | 1309 |
25. | John Baker | 1362 |
|
73. | Ron Setzer | 1304 |
26. | Dan Bearden | 1361 |
|
74T. | Jerry Dickey | 1301 |
27T. | Mark Lewis | 1359 |
|
74T. | Dave Browning | 1301 |
27T. | Joseph Boothe | 1359 |
|
76. | Todd Horton | 1300 |
29. | Doug Black | 1357 |
|
77. | Duane Downs | 1299 |
30. | Wallace Upton | 1356 |
|
78. | Craig Bolton | 1297 |
31. | Todd Hardy | 1355 |
|
79T. | Philip Howard | 1295 |
32. | Jerry Colvin, Sr. | 1354 |
|
79T. | Ken Shealy | 1295 |
33. | Dan Ayers | 1352 |
|
81. | Keith Gabbert | 1294 |
34T. | Thad Thompson | 1349 |
|
82. | Buddy Hart | 1293 |
34T. | Kyle Horne | 1349 |
|
83. | Eddie Goins | 1292 |
36. | Gary Pryor | 1346 |
|
84. | Michael De Santo | 1291 |
37. | Tim Pressnell | 1344 |
|
85. | Tommy Wise | 1290 |
38. | Bobby Reece, Jr. | 1343 |
|
86T. | John Corn | 1289 |
39. | Mark Bakke | 1342 |
|
86T. | Cliff Mobley | 1289 |
40. | Neil McDowell | 1340 |
|
88. | Kak Grayson | 1288 |
41. | Gary Morgan | 1339 |
|
89T. | Robert Green | 1287 |
42. | Nicholas Doggette | 1337 |
|
89T. | Ken Bame | 1287 |
43. | Joe Patterson | 1336 |
|
91. | Sam Depew | 1286 |
44. | Larry Gilreath | 1333 |
|
92T. | Hank Chavous | 1285 |
45T. | Jimmy Allen | 1332 |
|
92T. | Charlie Tomey | 1285 |
45T. | Dan Keller | 1332 |
|
94T. | David Hill | 1284 |
45T. | Jason Patterson | 1332 |
|
94T. | William Geter | 1284 |
48. | Danny Zielinski | 1330 |
|
96. | Mark McNutt | 1283 |
Lonnie Downs: 300 game
Keith Thrift: 257 triplicate
Top 32 Qualifiers (9-game totals) for Match Play (Randy Weiss is seeded #1 as the defending champion)
1. | Randy Weiss | ---- |
|
17. | Craig Bolton | 2044 |
2. | Cohen Motes | 2192 |
|
18. | Bret Dal Santo | 2044 |
3. | Tony McLemore | 2157 |
|
19. | Buddy Hart | 2040 |
4. | Dan Ayers | 2141 |
|
20. | Dan Bearden | 2040 |
5. | Bryan Duckworth | 2112 |
|
21. | Wayne Phillips | 2040 |
6. | Keith Thrift | 2105 |
|
22. | Cliff Mobley | 2039 |
7. | Bobby Reece, Jr. | 2088 |
|
23. | Jerry Colvin, Sr. | 2034 |
8. | Jeff Boyd | 2088 |
|
24. | Ryan Dunn | 2029 |
9. | Joseph Boothe | 2073 |
|
25. | Scott Rogers | 2028 |
10. | Mike Jones | 2073 |
|
26. | Wallace Upton | 2027 |
11. | Steve Bertok | 2072 |
|
27. | Matt Burden | 2022 |
12. | Lonnie Downs | 2065 |
|
28. | Gary Morgan | 2018 |
13. | Jim Deaux | 2058 |
|
29. | Mark Bakke | 2017 |
14. | John Holland | 2036 |
|
30. | Danny Zielinski | 2015 |
15. | Walter Kidd | 2047 |
|
31. | Todd Horton | 2013 |
16. | Bill Johnson | 2047 |
|
32. | Ed Bumgarner | 2013 |
MATCH PLAY RESULTS
Round #1:
Weiss d. Bolton, 459-415
Boothe d. Rogers, 465-428
Duckworth d. Hart, 446-419
Burden d. Bertok, 445-429
Phillips d. McLemore, 414-398
Deaux d. Bakke, 469-402
Reece, Jr. d. Colvin, Sr., 488-385
Horton d. Kidd, 461-406
Dal Santo d. Motes, 428-423
Jones d. Upton, 396-392
Bearden d. Thrift, 427-346
Morgan d. Downs, 533-411
Ayers d. Mobley, 454-386
Zielinski d. Holland, 468-408
Boyd d. Dunn, 442-408
Bumgarner d. Johnson, 460-397
Round #2:
(Winners' Bracket)
Weiss d. Boothe, 424-359
Duckworth d. Burden, 525-458
Deaux d. Phillips, 409-379
Horton d. Reece, Jr., 426-408
Dal Santo d. Jones, 437-424
Morgan d. Bearden, 443-426
Zielinski d. Ayers, 374-365
Boyd d. Bumgarner, 532-478
(Losers' Bracket)
Rogers d. Bolton, 400-395
Bertok d. Hart, 457-436
McLemore d. Bakke, 431-418
Colvin, Sr. d. Kidd, 402-390
Upton d. Motes, 445-401
Thrift d. Downs, 460-438
Mobley d. Holland, 436-393
Dunn d. Johnson, 425-408
Round #3:
(Winners' Bracket)
Weiss d. Duckworth, 492-412
Horton d. Deaux, 409-345
Morgan d. Dal Santo, 407-398
Zielinski d. Boyd, 434-382
(Losers' Bracket)
Rogers d. Bertok, 458-436
Colvin, Sr. d. McLemore, 388-365
Upton d. Thrift, 453-427
Mobley d. Dunn, 495-402
Burden d. Boothe, 446-379
Reece, Jr. d. Phillips, 328-327
Bearden d. Jones, 420-403
Ayers d. Bumgarner, 417-412
Round #4:
(Winners' Bracket Semi-Final)
Weiss d. Horton, 419-414
Zielinski d. Morgan, 411-402
(Losers' Bracket)
Deaux d. Duckworth, 512-476
Dal Santo d. Boyd, 541-424
-- (Dal Santo: 300 game)
Colvin, Sr. d. Rogers, 459-404
Upton d. Mobley, 464-450
Burden d. Reece, Jr., 458-359
Ayers d. Bearden, 469-395
Round #5:
(Winners' Bracket Final)
Weiss d. Zielinski, 484-437
-- (Weiss advances to championship match)
(Losers' Bracket)
Ayers d. Burden, 526-436
Morgan d. Horton, 491-450
Deaux d. Dal Santo, 431-430
Colvin, Sr. d. Upton, 459-407
Round #6:
(Losers' Bracket)
Morgan d. Ayers, 501-359
Deaux d. Colvin, Sr., 497-461
Round #7:
(Losers' Bracket Semi-Final)
Deaux d. Morgan, 474-470
Round #8:
(Losers' Bracket Final)
Deaux d. Zielinski, 425-376
Round #9:
(Championship)
Deaux d. Weiss, 503-447
Deaux d. Weiss, 517-478
FINAL STANDINGS
- Jim Deaux
- Randy Weiss
- Danny Zielinski
- Gary Morgan
- Jerry Colvin, Sr.
- Dan Ayers
- Todd Horton
- Matt Burden
- Bret Dal Santo
- Wallace Upton
- Bryan Duckworth
- Cliff Mobley
- Jeff Boyd
- Scott Rogers
- Dan Bearden
- Bobby Reece, Jr.
- Steve Bertok
- Keith Thrift
- Ed Bumgarner
- Mike Jones
- Ryan Dunn
- Joseph Boothe
- Tony McLemore
- Wayne Phillips
- Lonnie Downs
- Buddy Hart
- Mark Bakke
- Bill Johnson
- Cohen Motes
- Craig Bolton
- John Holland
- Walter Kidd
CONSOLATION FINAL RESULTS
- Tony Hanks -- 726
- Carl Hardy -- 724
- Brian Shurtz -- 724
- David Hull -- 712
- Ron O'Donnell -- 683
- Darrell Downs -- 671
- David Null -- 670
- Larry Etheridge -- 657
- Eric Holliday -- 656
- Terry Clamp -- 654
- Joe Rutherford -- 653
- Jim Futrell -- 651
|